LATEST CHICAGO IMM POSITION

We get the latest IMM position and graph it.

Last Modified: 29/09/2023(Fri) 19:33:14 UTC
latest IMM position at 26/09/2023
CURRENCYLONGSHORTNETCompared to
last week
JPY(JAPANESE YEN) 46,169 155,681 -109,512 -7,893 (-7.8%)
EUR(EURO) 211,516 113,117 +98,399 -3,582 (-3.5%)
GBP(BRITISH POUND STERLING) 84,750 69,081 +15,669 -18,014 (-53.5%)
AUD(AUSTRALIAN DOLLAR) 36,104 122,919 -86,815 +10,131 (+10.5%)
NZD(NEW ZEALAND DOLLAR) 10,632 25,813 -15,181 +6,091 (+28.6%)
CHF(SWISS FRANC) 12,377 21,492 -9,115 -1,180 (-14.9%)
CAD(CANADIAN DOLLAR) 17,006 49,702 -32,696 +15,331 (+31.9%)


canvas not supported.
canvas not supported.
canvas not supported.
canvas not supported.
canvas not supported.
canvas not supported.
canvas not supported.