LATEST CHICAGO IMM POSITION

We get the latest IMM position and graph it.

Last Modified: 19/04/2024(Fri) 19:39:08 UTC
latest IMM position at 16/04/2024
CURRENCYLONGSHORTNETCompared to
last week
JPY(JAPANESE YEN) 49,463 215,082 -165,619 -3,468 (-2.1%)
EUR(EURO) 178,912 166,688 +12,224 -20,499 (-62.6%)
GBP(BRITISH POUND STERLING) 71,800 63,181 +8,619 -19,633 (-69.5%)
AUD(AUSTRALIAN DOLLAR) 42,365 143,448 -101,083 -8,742 (-9.5%)
NZD(NEW ZEALAND DOLLAR) 18,019 29,745 -11,726 +1,821 (+13.4%)
CHF(SWISS FRANC) 14,650 50,862 -36,212 -4,448 (-14.0%)
CAD(CANADIAN DOLLAR) 37,067 119,882 -82,815 -29,430 (-55.1%)


canvas not supported.
canvas not supported.
canvas not supported.
canvas not supported.
canvas not supported.
canvas not supported.
canvas not supported.